Event: Big 10 Qualifying Round 3, Game: Big 10 Q (Round 3) (3245) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 375 | 309 | 398 | 319 | 188 | 364 | 578 | 397 | 347 | 3275 | 310 | 274 | 526 | 526 | 274 | 273 | 170 | 406 | 141 | 2900 | 6175 |
Hole HCP | 9 | 17 | 7 | 13 | 15 | 3 | 1 | 11 | 5 | 10 | 8 | 2 | 4 | 14 | 12 | 16 | 6 | 18 | |||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Michael Wilson |
5
|
5
|
4
|
4
|
4
|
4
|
5
|
5
|
3
|
39 +3 |
4
|
4
|
5
|
5
|
4
|
5
|
4
|
6
|
4
|
41 +5 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|