Event: Final Round Big 10, Game: Individual Gross Score (3351) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 560 | 425 | 461 | 223 | 353 | 583 | 498 | 431 | 212 | 3746 | 569 | 240 | 453 | 458 | 532 | 179 | 456 | 359 | 435 | 3681 | 7427 |
Hole HCP | 3 | 13 | 7 | 9 | 17 | 1 | 5 | 11 | 15 | 2 | 6 | 10 | 4 | 8 | 14 | 16 | 18 | 12 | |||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Coalter Smith |
6
|
5
|
4
|
3
|
5
|
5
|
4
|
4
|
4
|
40 +4 |
6
|
3
|
5
|
4
|
5
|
3
|
4
|
5
|
5
|
40 +4 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|