Event: Red and White Classic (Round 3), Game: Individual Gross Score (4187) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 290 | 448 | 285 | 177 | 547 | 204 | 364 | 379 | 561 | 3255 | 365 | 195 | 410 | 171 | 500 | 412 | 359 | 376 | 382 | 3170 | 6425 |
Hole HCP | 13 | 1 | 15 | 17 | 3 | 11 | 7 | 5 | 9 | 12 | 18 | 2 | 16 | 8 | 10 | 14 | 4 | 6 | |||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jacob Beckman |
4
|
3
|
4
|
2
|
5
|
4
|
4
|
4
|
5
|
35 -1 |
4
|
3
|
4
|
4
|
7
|
4
|
4
|
4
|
4
|
38 +3 | 73 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|