Event: Qualifier - Round 2, Game: Individual Gross Score (4249) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 393 | 424 | 403 | 221 | 567 | 430 | 264 | 364 | 627 | 3693 | 420 | 516 | 380 | 428 | 234 | 599 | 421 | 197 | 417 | 3612 | 7305 |
Hole HCP | 11 | 9 | 3 | 15 | 13 | 1 | 7 | 17 | 5 | 6 | 14 | 18 | 2 | 16 | 12 | 10 | 8 | 4 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Clayton Tribus |
4
|
4
|
5
|
3
|
5
|
4
|
3
|
4
|
4
|
36 E |
4
|
4
|
4
|
4
|
3
|
5
|
4
|
3
|
4
|
35 -1 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|