Event: Qualifier - Round 2, Game: Individual Gross Score (4326) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 523 | 200 | 435 | 497 | 416 | 378 | 189 | 371 | 464 | 3473 | 494 | 181 | 528 | 378 | 174 | 333 | 381 | 222 | 505 | 3196 | 6669 |
Hole HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
McCord Grice |
5
|
3
|
5
|
5
|
4
|
4
|
3
|
5
|
5
|
39 +3 |
5
|
3
|
4
|
4
|
3
|
3
|
4
|
3
|
5
|
34 -2 | 73 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|