Event: Janesville Riverside, Game: Individual Gross Score (4453) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 366 | 368 | 157 | 505 | 437 | 474 | 356 | 197 | 435 | 3295 | 491 | 403 | 108 | 348 | 510 | 146 | 454 | 338 | 415 | 3213 | 6508 |
Hole HCP | 5 | 11 | 15 | 1 | 9 | 3 | 13 | 17 | 7 | 4 | 10 | 18 | 12 | 2 | 16 | 6 | 14 | 8 | |||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Max Schwarz |
4
|
4
|
3
|
5
|
4
|
5
|
4
|
3
|
4
|
36 E |
4
|
4
|
3
|
4
|
6
|
4
|
4
|
4
|
4
|
37 +1 | 73 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|