Event: Big 10 Championship Qualifier - Round 2, Game: Individual Gross Score (5292) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 366 | 426 | 205 | 508 | 602 | 443 | 417 | 184 | 401 | 3552 | 176 | 516 | 434 | 404 | 472 | 340 | 579 | 217 | 433 | 3571 | 7123 |
Hole HCP | 9 | 11 | 17 | 1 | 3 | 13 | 5 | 15 | 7 | 14 | 2 | 12 | 16 | 8 | 18 | 4 | 10 | 6 | |||
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Maxime Legros |
4
|
6
|
3
|
4
|
6
|
4
|
4
|
3
|
4
|
38 +2 |
4
|
4
|
4
|
4
|
4
|
4
|
5
|
3
|
4
|
36 E | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|