Event: 2023 Badger Invitational Individual - Round 1, Game: Player Leaderboard (6617) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 401 | 551 | 453 | 396 | 205 | 481 | 574 | 216 | 437 | 3714 | 472 | 561 | 423 | 444 | 206 | 456 | 308 | 165 | 477 | 3512 | 7226 |
Hole HCP | 11 | 13 | 3 | 15 | 17 | 1 | 7 | 9 | 5 | 2 | 14 | 10 | 4 | 12 | 8 | 18 | 16 | 6 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Josh Hill |
4
|
5
|
4
|
4
|
4
|
4
|
5
|
3
|
4
|
37 +1 |
4
|
4
|
5
|
4
|
4
|
5
|
4
|
3
|
4
|
37 +2 | 74 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|