Event: Qualifier Round 2, Game: Individual Gross Score (7114) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 379 | 538 | 189 | 369 | 321 | 160 | 432 | 505 | 408 | 3301 | 421 | 369 | 176 | 498 | 416 | 397 | 501 | 168 | 411 | 3357 | 6658 |
Hole HCP | 11 | 3 | 15 | 13 | 9 | 17 | 5 | 1 | 7 | 2 | 14 | 16 | 6 | 4 | 12 | 8 | 18 | 10 | |||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jacob Beckman |
4
|
4
|
4
|
4
|
6
|
2
|
5
|
6
|
4
|
39 +3 |
4
|
6
|
3
|
4
|
5
|
7
|
5
|
3
|
4
|
41 +5 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|