Event: Qualifier 2, Game: Individual Gross Score (9067) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 396 | 555 | 242 | 467 | 198 | 623 | 429 | 207 | 587 | 3704 | 483 | 569 | 200 | 336 | 398 | 352 | 554 | 235 | 440 | 3567 | 7271 |
Hole HCP | 11 | 7 | 13 | 1 | 15 | 3 | 9 | 17 | 5 | 6 | 8 | 18 | 12 | 10 | 16 | 4 | 14 | 2 | |||
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Charlie Erlandson |
4
|
4
|
3
|
4
|
3
|
5
|
3
|
3
|
5
|
34 -2 |
4
|
4
|
3
|
4
|
3
|
4
|
4
|
4
|
4
|
34 -2 | 68 -4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|