Event: Qualifier 4, Game: Individual Gross Score (9482) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 396 | 555 | 242 | 467 | 198 | 623 | 429 | 207 | 587 | 3704 | 483 | 569 | 200 | 336 | 398 | 352 | 554 | 235 | 440 | 3567 | 7271 |
Hole HCP | 11 | 7 | 13 | 1 | 15 | 3 | 9 | 17 | 5 | 6 | 8 | 18 | 12 | 10 | 16 | 4 | 14 | 2 | |||
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
McCord Grice |
4
|
4
|
4
|
4
|
3
|
5
|
5
|
3
|
5
|
37 +1 |
4
|
5
|
3
|
4
|
5
|
4
|
4
|
4
|
4
|
37 +1 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|