Event: Badger Invitational - R1, Game: Individual (9633) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 396 | 555 | 242 | 467 | 198 | 623 | 429 | 207 | 587 | 3704 | 483 | 569 | 200 | 336 | 398 | 352 | 554 | 250 | 440 | 3582 | 7286 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Frank Bellino |
4
|
6
|
5
|
6
|
4
|
4
|
4
|
4
|
6
|
43 +7 |
4
|
5
|
2
|
4
|
4
|
4
|
5
|
4
|
5
|
37 +1 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|