Event: Qualifier Round 1, Game: Individual Gross Score (7102) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 428 | 439 | 618 | 188 | 402 | 538 | 458 | 395 | 240 | 3706 | 468 | 583 | 227 | 467 | 424 | 176 | 450 | 388 | 557 | 3740 | 7446 |
Hole HCP | 7 | 9 | 3 | 13 | 11 | 1 | 15 | 5 | 17 | 10 | 8 | 14 | 6 | 2 | 16 | 12 | 18 | 4 | |||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Carter Pitcairn |
4
|
4
|
5
|
3
|
3
|
5
|
4
|
4
|
4
|
36 E |
5
|
7
|
4
|
4
|
3
|
3
|
4
|
5
|
5
|
40 +4 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|