Event: Qualifier Round 3, Game: Individual Gross Score (7116) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 429 | 362 | 147 | 438 | 419 | 190 | 436 | 410 | 530 | 3361 | 365 | 405 | 353 | 187 | 412 | 458 | 225 | 419 | 527 | 3351 | 6712 |
Hole HCP | 7 | 15 | 17 | 3 | 5 | 13 | 1 | 11 | 9 | 12 | 6 | 16 | 18 | 4 | 2 | 10 | 8 | 14 | |||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Carter Pitcairn |
4
|
5
|
3
|
5
|
5
|
3
|
4
|
4
|
5
|
38 +3 |
4
|
5
|
5
|
4
|
4
|
4
|
3
|
4
|
5
|
38 +3 | 76 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|